Trifluoropropyl methyl siloxane oligomer
- CAS No. :
- Molecular Formula:
- Purity:
- Molecular Weight:
Product Details
Product Name: Trifluoropropyl methyl siloxane oligomer
Item | Index | ||
km7061 | km7062 | km7063 | |
Appearance | Colorless or slightly yellow, transparent or translucent liquid | ||
Viscosity*/mPa.s(25℃) | 300 | 500 | 1000 |
Viscosity*/mPa.s(-18℃) | 5200 | 12000 | 20000 |
Viscosity*/mPa.s(100℃) | 27 | 36 | 69 |
Viscosity*/mPa.s(204℃) | 5.3 | 6.4 | 10.3 |
Volatiles(200℃,4h) | <5% | <5% | <5% |
Operating temperature℃ | -40-204 | -40-204 | -40-204 |
Melting point℃ | -47 | -40 | -31 |
Flashing point℃ | >260 | >270 | >300 |
Ignition point℃ | >300 | >300 | >300 |
Application:
1.Its’ series with the characteristics of solution-resistant and corrosion-resistant are suitable to produce defoamers, lubricants,grease.
2. Its’ series have low surface tension ,low refractive index, good water and oil resistance, and suitable for efficient defoamers and fabric finishing agent
Package: 20kg or 50kg or 200kg/plastic or spray drum